Attribute Length | Exact Length | Exact Height | Attribute Base Dimensions |
---|---|---|---|
6' Pressure Treated | 1.38in | 5.25in | 72.00in |
8' Pressure Treated | 1.38in | 5.25in | 96.00in |
12' Pressure Treated | 1.38in | 5.25in | 144.00in |
12' Cedar | 1.38in | 5.25in | 144.00in |
8' Cedar | 1.38in | 5.25in | 96.00in |
6' Cedar | 1.38in | 5.25in | 72.00in |
Handrails come standard with a spindle notch and when used in combination with the Lattice Strip, they are easy to install. This also eliminates the need to drive a screw through the top of the Handrail. These Handrails can be used as the top and bottom rail.